12 properties found that match Condos

Property/Tenant Name Released Region Lease Type Property Type Industry Type Price PSF CAP Units
Golf Course Townhome-Leaseback 09/16/2008 Southwest N/A Condos Residential $320,000 $100 6.50% 1
Office Condos 05/01/2008 Southeast N/A Condos Office $227,000 $99 8.60% 1
Condominium 04/26/2008 Northwest N/A Condos Residential $839,000 $559 0.00% 1
Condominium 04/26/2008 Northwest N/A Condos Residential $1,400,000 $560 0.00% 1
Condominium 04/26/2008 Northwest N/A Condos Residential $1,400,000 $560 0.00% 1
Condominium 04/26/2008 Northwest N/A Condos Residential $259,900 $397 0.00% 1
Texas Condo 01/30/2008 Southwest N/A Condos Residential $339,500 $245 0.00% 1
Oceanfont Condo 12/28/2007 Southeast N/A Condos Residential $850,000 $850 0.00% 1
Condo in Florida 10/06/2007 Southeast N/A Condos Apartment - Multifamily $800,000 $480 0.00% 1
Great Outdoors Smoky Mountain 10/03/2007 Southeast N/A Condos Hotel - Motel - Inn $119,000 $366 10.00% 60
Tampa Luxury Penthouse 08/30/2007 Southeast N/A Condos Residential $799,500 $470 0.00% 1
Luxury Green Valley Condominium 06/12/2007 Pacific West N/A Condos Residential $319,000 $207 0.00% 1