Below is a small sampling of live 1031 Exchanges currently in progress.
| Downleg (Property Sold) | Upleg (Replacement Property) | |||||||
|---|---|---|---|---|---|---|---|---|
| Deadline | Closing | Deadline I.D. Date | Sold Price | Debt | Cash Available | From (Low) | To (High) | Looking for... |
| 4 days | Aug 28 2008 | Oct 12 2008 | $2,283,116 | $1,050,484 | $1,185,503 | $200,000 | $1,300,000 | We need to find properties which are in good condition and yield an adequate CAP rate to satisfy the necessary debt and management fees as well as yield a return on our equity of at least 7%. We would prefer property closer to where we live (northern CA). We have already identified and closed on a portion of the total investment. Our remaining cash is just under $700k, and debt around $600k for a total purchase price of around $1.2 to $1.3m. We are too old to personally manage the investment. We prefer not to invest in commercial property because of the current and impending financial crisis. |
| 7 days | Aug 31 2008 | Oct 15 2008 | $2,370,000 | $1,720,000 | $650,000 | $0 | $7,000,000 | Looking for 1031 exchange property with low equity assumptions. Slightly negative cash flow is OK. Prefers Oklahoma, Texas, and Louisiana. Also looking for apartments in high rent areas that need refurbishing, along with self-storage and retail properties. Ideal properties are those that placed new financing one year ago at a favorable interest rate, and, the properties are not doing so well today due to bad management. Looking to leverage their $650k of cash as high as they can in a purchase. |
| 7 days | Aug 31 2008 | Oct 15 2008 | $2,050,000 | $750,000 | $1,300,000 | $2,000,000 | $5,000,000 | Looking to find a NNN single tenant lease such as fast food, pharmacy, bank, etc. Prefer Long Island location. |
| 15 days | Sep 08 2008 | Oct 23 2008 | $1,600,000 | $0 | $1,600,000 | $0 | $1,600,000 | Net lease, corporate credit, 10+ year lease, rent bumps in primary term, 6.25% cap rate or better, no rural locations, no franchisees. |
| 19 days | Sep 12 2008 | Oct 27 2008 | $1,025,000 | $200,000 | $775,000 | $1,400,000 | $1,500,000 | Single tenant NNN property at or around the $1.5 million range. Hoping to stay away from a food/restaurant tenant. Seeking the best possible tenant with the best possible return preferably, in a income tax free state. Will consider nationwide. |
| 22 days | Sep 15 2008 | Oct 30 2008 | $2,200,000 | $0 | $2,200,000 | $2,100,000 | $2,300,000 | This 1031 Buyer is still in the hunt will ALL CASH funds sitting in the facilitator's account. This is a true All Cash buyer with a narrow price range to keep the capital gains taxes and loans out of the formula. Prefers only NNN net lease, investment grade tenant (strong franchisee with $50M net worth or greater will be considered), prefers the Northeast but will consider nationwide. AutoZone continues to be of high interest! If looking to get your Available properties in front of this and other buyers, input your properties at our website under SELL YOUR PROPERTY. You will be able to input your property's information, upload images, upload files and manage your properties 24/7 at your convenience. |
| About 1 month | Sep 23 2008 | Nov 06 2008 | $14,000,000 | $8,000,000 | $6,000,000 | $6,000,000 | $15,000,000 | Looking to place equity into projects with development possibilities Nationwide. |
| About 1 month | Sep 29 2008 | Nov 12 2008 | $3,400,000 | $0 | $1,600,000 | $1,500,000 | $1,600,000 | Looking to place funds into long term NNN lease property. Will also consider NNN ground lease with credit and national tenant. US Post Office would be an investment they would consider with interest in other tenants such as McDonalds, Hess, and Mobile. |
| About 1 month | Sep 30 2008 | Nov 13 2008 | $5,700,000 | $3,950,000 | $2,000,000 | $5,700,000 | $9,000,000 | Single tenant NNN |
| About 1 month | Oct 01 2008 | Nov 14 2008 | $650,000 | $0 | $650,000 | $0 | $1,500,000 | NNN leases |
| About 1 month | Oct 15 2008 | Nov 28 2008 | $1,560,000 | $360,000 | $12,000,000 | $400,000 | $2,000,000 | Prefer 2 net lease properties of less than $1,000,000 each. |
| 2 months | Oct 30 2008 | Dec 13 2008 | $1,225,000 | $0 | $1,225,000 | $0 | $1,225,000 | Multi-family in California. |
| 2 months | Oct 30 2008 | Dec 13 2008 | $6,000,000 | $2,500,000 | $4,000,000 | $4,000,000 | $7,500,000 | Triple net Walgreens or CVS drug stores. |
| 2 months | Oct 31 2008 | Dec 14 2008 | $6,000,000 | $0 | $6,000,000 | $4,000,000 | $15,000,000 | Storage facility for sale. |
| 2 months | Nov 19 2008 | Jan 03 2009 | $250,000 | $100,000 | $150,000 | $500,000 | $1,000,000 | Mini storage, Self Storage, Mobile Home Park, or RV Park with good upside potential. |
| 3 months | Nov 30 2008 | Jan 14 2009 | $13,300,000 | $7,300,000 | $6,000,000 | $4,000,000 | $15,000,000 | Fully depreciated and seeking Zero Cash Flow replacement properties. Will also consider regular assets such as CVS Pharmacy or Walgreens. Prefers CVS over Walgreens. No TICs. |
| 4 months | Dec 31 2008 | Feb 14 2009 | $4,250,000 | $1,500,000 | $2,750,000 | $1,000,000 | $8,000,000 | Concerned about selling but not having something to replace it with? We can help! This buyer, for example, is seeking a NNN Shopping Center or Strip Center as a replacement property. Their current property is a Midwest 144 unit multifamily property that will be sold if they find a replacement. |
| 4 months | Jan 01 2009 | Feb 15 2009 | $3,000,000 | $0 | $3,000,000 | $3,000,000 | $4,000,000 | 1031 exchange buyer currently has their property under contract with an extension through April of 2009. They may be able to close sooner (starting January of 2009) if a suitable replacement is contracted. They are selling their business and would ideally like to buy sonething like a shopping center where their business is one of the tenants. The property must allow rents to generate a positive cash flow. They only want to be in. ear doystown, montgomeryville, getting fair value for the value, wants to multiply effect. selling for 3mm, debt no debt, will want to leverage. The property needs to be a positive cash flow and must be in either Bucks County or Montgomery County Pennsylvania. They prefer to buy in all cash and will consider taking on a small first mortgage (thus increasing overall positive cash flow). |
| 4 months | Jan 20 2009 | Mar 06 2009 | $500,000 | $200,000 | $7,000,000 | $1,000,000 | $6,000,000 | NNN with a minimum of 10 years left on the lease. prefers national tenants. |
| 5 months | Jan 24 2009 | Mar 10 2009 | $500,000 | $125,000 | $375,000 | $50,000 | $1,000,000 | Buyer seeking turnaround properties in the state of Tennessee only (probably more Northern TN). Prefers mobile home parks, RV parks, self storage and other properties that are do not require them to physically run/operate or require limited contact with tenants. |
| 5 months | Feb 02 2009 | Mar 19 2009 | $10,000,000 | $5,000,000 | $5,000,000 | $2,500,000 | $10,000,000 | Apartments, Self-Storage and Medical Office Buildings. Looking nationwide and prefers a CAP of at least 7.00%. |
| 6 months | Feb 27 2009 | Apr 13 2009 | $1,000,000 | $0 | $1,000,000 | $1,000,000 | $2,000,000 | Single Tenant NNN like Auto Parts stores, Equipment Rental, etc |
| 6 months | Mar 01 2009 | Apr 15 2009 | $3,000,000 | $0 | $3,000,000 | $0 | $3,000,000 | Although closing is far away (March of 2009), this buyer may want to lock in to a property early. Their sale is through their local Mayor's office. Seeking a single tenant or multi-tenant strip or center specifically in the Northwest Indiana market as a replacement property. Prefers to have the property turnkey. |
Recently closed 1031 Exchanges are shown below.
| Downleg (Property Sold) | Upleg (Replacement Property) | |||||||
|---|---|---|---|---|---|---|---|---|
| Closed | Deadline I.D. Date | Sold Price | Debt | Cash Available | From (Low) | To (High) | Looking for... | |
| Jan 01 2007 | Feb 15 2007 | $13,125,000 | $5,300,000 | $8,135,000 | $500,000 | $30,000,000 | ||
| Jun 08 2007 | Jul 23 2007 | $25,000,000 | $0 | $25,000,000 | $3,000,000 | $25,000,000 | ||
| Jun 12 2007 | Jul 27 2007 | $1,800,000 | $0 | $1,800,000 | $1,300,000 | $2,000,000 | Minimum 7.00% CAP investments nationwide. | |
| Jun 13 2007 | Jul 28 2007 | $1,200,000 | $800,000 | $400,000 | $1,000,000 | $1,600,000 | Prefers single tenant restaurants nationwide. | |
| Jun 14 2007 | Jul 29 2007 | $1,300,000 | $0 | $1,300,000 | $0 | $1,300,000 | Single Tenant nationwide. | |
| Jun 25 2007 | Aug 09 2007 | $3,000,000 | $0 | $6,000,000 | $0 | $6,000,000 | ||
| Jun 30 2007 | Aug 14 2007 | $3,200,000 | $1,200,000 | $2,000,000 | $2,000,000 | $6,000,000 | Seeking industrial tenanted property. Prefers California but will consider nationwide. | |
| Jun 30 2007 | Aug 14 2007 | $1,295,000 | $1,000,000 | $500,000 | $12,950,000 | $2,000,000 | ||
| Jul 02 2007 | Aug 16 2007 | $475,000 | $0 | $600,000 | $500,000 | $1,250,000 | ||
| Jul 09 2007 | Aug 23 2007 | $3,333,297 | $2,800,000 | $825,000 | $1,500,000 | $3,500,000 | Seeking all types of propertie nationwide with a minimum cap of 7.00%. | |
| Jul 16 2007 | Aug 30 2007 | $9,850,000 | $4,525,000 | $5,225,000 | $9,850,000 | $15,000,000 | ||
| Jul 24 2007 | Sep 07 2007 | $2,200,000 | $0 | $0 | $2,200,000 | $5,000,000 | ||
| Jul 28 2007 | Sep 11 2007 | $4,000,000 | $1,200,000 | $2,500,000 | $1,000,000 | $6,000,000 | Seeking NNN properties for year end exchange. | |
| Jul 31 2007 | Sep 14 2007 | $6,500,000 | $4,000,000 | $1,000,000 | $2,000,000 | $10,000,000 | ||
| Jul 31 2007 | Sep 14 2007 | $965,000 | $0 | $900,000 | $900,000 | $9,000,000 | ||
| Aug 01 2007 | Sep 15 2007 | $500,000 | $0 | $500,000 | $400,000 | $1,200,000 | Seeking NNN properties nationwide. | |
| Aug 01 2007 | Sep 15 2007 | $1,700,000 | $500,000 | $1,300,000 | $1,200,000 | $3,000,000 | ||
| Aug 10 2007 | Sep 24 2007 | $2,000,000 | $1,500,000 | $500,000 | $1,000,000 | $5,000,000 | Seeking nationwide replacement properties. | |
| Aug 10 2007 | Sep 24 2007 | $35,000,000 | $2,000,000 | $33,000,000 | $0 | $50,000,000 | Prefer NNN properties but no restaurants or dollar stores. | |
| Aug 15 2007 | Sep 29 2007 | $900,000 | $0 | $900,000 | $900,000 | $2,700,000 | ||
| Aug 15 2007 | Sep 29 2007 | $5,000,000 | $1,750,000 | $3,250,000 | $100,000 | $10,000,000 | ||
| Aug 17 2007 | Oct 01 2007 | $20,000,000 | $0 | $20,000,000 | $3,000,000 | $20,000,000 | Good credit tenants nationwide. Prefers NNN with no landlord responsibilities. Likes NTB, Advance Auto and Tire Kingdom. | |
| Aug 22 2007 | Oct 06 2007 | $1,200,000 | $0 | $1,200,000 | $0 | $4,000,000 | NNN single tenant nationwide | |
| Aug 24 2007 | Oct 08 2007 | $750,000 | $265,000 | $450,000 | $750,000 | $1,300,000 | Nationwide strip centers or single tenant properties | |
| Aug 28 2007 | Oct 12 2007 | $320,000 | $0 | $320,000 | $150,000 | $750,000 | A good section 1031 exchange property with minimum upkeep and maximum return in a growth area. Prefers Arkansas, Colorado, North Carolina, Texas but will consider nationwide. | |
| Sep 13 2007 | Oct 28 2007 | $50,000,000 | $5,000,000 | $10,000,000 | $20,000,000 | $150,000,000 | Industrial property or retail lease value add properties would be ideal. Buyer is also looking at office and loves medical office. This $100M in 1031 and private equity money is looking to be placed. | |
| Sep 18 2007 | Nov 02 2007 | $8,250,000 | $4,600,000 | $4,650,000 | $3,000,000 | $25,000,000 | Minimum 7.50% CAP. Preferably multi tenant, stabilized office, industrial, retail. Buyer is considering properties nationwide. | |
| Sep 24 2007 | Nov 07 2007 | $330,000 | $0 | $950,000 | $350,000 | $1,600,000 | NNN leased retail property with a minimum CAP of 7.00% nationwide. | |
| Sep 30 2007 | Nov 13 2007 | $30,000,000 | $15,000,000 | $15,000,000 | $2,000,000 | $20,000,000 | Nationwide Single Tenant Net Leased Industrial Product in real industrial parks with non-credit tenants. Minimum 7.50% CAP and max psf of $100. | |
| Sep 30 2007 | Nov 13 2007 | $2,500,000 | $0 | $2,500,000 | $1,000,000 | $2,500,000 | Open to all types of commercail real estate properties. | |
| Oct 01 2007 | Nov 14 2007 | $500,000 | $0 | $650,000 | $500,000 | $1,000,000 | Seeking single tenant properties nationwide. | |
| Oct 01 2007 | Nov 14 2007 | $500,000 | $250,000 | $2,500,000 | $200,000 | $600,000 | Seenking single tenant properties and will look at them nationwide. | |
| Oct 12 2007 | Nov 25 2007 | $3,900,000 | $3,000,000 | $900,000 | $2,000,000 | $4,000,000 | 1031 Buyer has escrowed money for a 1031 exchange as of 9/27/07 and needs to identify some properties. Buyer is looking for a single tenant NNN pharmacy in the 8 cap range (Eckard or Rite Aid) with 15 years remining on lease in the Southe East. | |
| Oct 20 2007 | Dec 03 2007 | $2,925,000 | $725,000 | $2,200,000 | $3,000,000 | $4,500,000 | Similar to other 1031 exchange buyers, this buyer is seeking Single Tenant NNN with a Investment-Grade tenant with a minimum 6.35% CAP nationwide. | |
| Oct 22 2007 | Dec 05 2007 | $1,650,000 | $1,100,000 | $550,000 | $16,500,000 | $2,000,000 | NNN with approx. 8.00% CAP cap with good tenant and in a heavilly populated area. Likea California, but will consider all regions. | |
| Oct 24 2007 | Dec 07 2007 | $600,000 | $0 | $800,000 | $800,000 | $1,000,000 | Open to multiple investments. Prefers Northeast. | |
| Oct 24 2007 | Dec 07 2007 | $1,000,000 | $7,000,000 | $3,000,000 | $3,000,000 | $12,000,000 | Seeking all types of properties with a minimum 7.00 cap nationwide. | |
| Oct 31 2007 | Dec 14 2007 | $2,800,000 | $0 | $2,600,000 | $1,000,000 | $7,000,000 | Good immediate cap of 8.00% or higher with great growth potential. Will consider nationwide. | |
| Nov 02 2007 | Dec 16 2007 | $2,600,000 | $500,000 | $2,100,000 | $500,000 | $5,000,000 | Prefers single tenant Prefers minimum of 8.50% CAP. No TIC'S, no partners or development deals. Loves Montana, single NNN tenant preferred. Would consider Arizona, Idaho, Wyoming, Nevada, and other neighboring states. | |
| Nov 05 2007 | Dec 20 2007 | $1,100,000 | $300,000 | $500,000 | $1,800,000 | $2,000,000 | Apartment buildings in TN, TX, MS, AL, MO, or OK with a minimum cap of 11%. | |
| Nov 13 2007 | Dec 28 2007 | $14,000,000 | $3,200,000 | $25,000,000 | $10,000,000 | $65,000,000 | 15+ year lease, strong credit, considering nationwide, Minimum 6.00 CAP. | |
| Nov 15 2007 | Dec 30 2007 | $700,000 | $500,000 | $200,000 | $500,000 | $2,500,000 | Single Tenant NNN | |
| Nov 20 2007 | Jan 04 2008 | $5,060,000 | $3,000,000 | $2,000,000 | $5,000,000 | $7,500,000 | Single tenant NNN | |
| Nov 30 2007 | Jan 14 2008 | $1,750,000 | $0 | $1,750,000 | $10,000,000 | $3,000,000 | NNN leased property in good shape good location, and at a reasonable price. Minimum 6.00% CAP Prefers Washington State but will consider all regions. | |
| Nov 30 2007 | Jan 14 2008 | $143,000,000 | $37,000,000 | $106,000,000 | $20,000,000 | $140,000,000 | Buyer prefers larger single tenant properties with a minimum cap of 7.50%. Will consider nationwide. Also, flagged hotels that have a true CAP of 8.50% or better. | |
| Dec 04 2007 | Jan 18 2008 | $6,000,000 | $4,450,000 | $1,500,000 | $5,000,000 | $6,500,000 | NNN deal with easy financing. Prefers tenants like CVS, Walgreens, Advance Auto, and Starbucks. minimum 6.25 CAP. Considering Nationwide properties. | |
| Dec 13 2007 | Jan 27 2008 | $2,000,000 | $1,000,000 | $1,000,000 | $500,000 | $1,000,000 | Seeking nnn triple net investments nationwide. | |
| Dec 14 2007 | Jan 28 2008 | $1,200,000 | $0 | $1,200,000 | $1,200,000 | $2,500,000 | Single Tenant NNN up to $2,500,000. Will consider nationwide! | |
| Dec 20 2007 | Feb 03 2008 | $600,000 | $0 | $600,000 | $600,000 | $1,000,000 | Commercial income property in California | |
| Dec 27 2007 | Feb 10 2008 | $400,000 | $0 | $400,000 | $400,000 | $1,000,000 | 1031 buyer seeking self storage primarily in Texas, Louisiana, Florida, Alabama (south AL, like Mobile & Pensacola ares). Preferably Interstate 10. | |
| Dec 31 2007 | Feb 14 2008 | $6,000,000 | $1,500,000 | $3,900,000 | $1,000,000 | $10,000,000 | Past client in a 1031 exchange and seeking triple net retail properties with credit tenants. Will consider nationwide. Sophisticated buyer who does not want to sacrafice cap rate for good strong credit or location. Prefers to have bumps in the lease. | |
| Jan 05 2008 | Feb 19 2008 | $2,000,000 | $1,400,000 | $600,000 | $2,000,000 | $2,100,000 | Single Tenant NNN | |
| Jan 07 2008 | Feb 21 2008 | $11,000,000 | $0 | $11,000,000 | $3,000,000 | $7,000,000 | 1031 Buyer is looking for several NNN deals to use up their exchange money. They have closed on 8 NNN properties already and will need 5 to 7 more. They like deals in the $3MM to 7MM range. Prefers high growth ONLY locations, solid demos, and must be financeable. Buyer looks at all deals with 50% down leverage and is working with several lenders. Buyer needs a spread between CAP and interest rate on the loan. Buyer has no interest in 4% COC deals. All of their current deals are averaging a 6.25% COC leveraged return. Some are 7 and a couple are 5.75 (with great bumps in the lease). No dead state locations and prefers to see highway expansion and great youthful demos. Buyer has bought properties in TX, AZ., and CA. | |
| Jan 07 2008 | Feb 21 2008 | $3,100,000 | $1,800,000 | $1,300,000 | $1,000,000 | $6,000,000 | Single Tenant Triple Net Properties (NNN) Nationwide. NNN 1031 properties with investment grade tenants. | |
| Jan 09 2008 | Feb 23 2008 | $5,600,000 | $1,000,000 | $4,600,000 | $0 | $5,250,000 | 1031 buyer looking for Walgreens NNN properties, around $5 mil. Minimum 6.5% Cap. | |
| Jan 14 2008 | Feb 28 2008 | $1,500,000 | $0 | $1,500,000 | $1,500,000 | $6,000,000 | Prefers minimum 20-year, single tenant corporate lease. | |
| Jan 15 2008 | Feb 29 2008 | $4,000,000 | $1,000,000 | $3,000,000 | $5,000,000 | $20,000,000 | Approx. 35,000 square foot mixed use building with a maximum PSF of $4.00. Minimum 7.50% CAP and will consider nationwide. | |
| Jan 15 2008 | Feb 29 2008 | $4,000,000 | $1,000,000 | $3,000,000 | $6,000,000 | $12,000,000 | 1031 Buyer has $3MM in cash and wants to leverage up to $6MM-12MM in replacement properties. Will consider nationwide with a preference for California. Also prefers retail or mixed use properties. | |
| Jan 24 2008 | Mar 09 2008 | $1,300,000 | $0 | $1,300,000 | $1,300,000 | $1,600,000 | Seeking single tenant triple net or ground lease nationwide. | |
| Jan 24 2008 | Mar 09 2008 | $1,200,000 | $500,000 | $700,000 | $1,200,000 | $2,400,000 | Prefers 8+ cap NNN | |
| Jan 27 2008 | Mar 12 2008 | $1,300,000 | $100,000 | $1,200,000 | $1,200,000 | $2,000,000 | Hotel property or real estate hotels, restaurant, business, signs, ground leases, | |
| Jan 31 2008 | Mar 16 2008 | $300,000 | $0 | $300,000 | $3,000,000 | $4,000,000 | Investment property either self storage or a gas station | |
| Jan 31 2008 | Mar 16 2008 | $1,285,000 | $350,000 | $850,000 | $1,500,000 | $3,000,000 | NNN, preferably not restaurant, with financing in place sothat we can be certain of cash on cash return. | |
| Feb 01 2008 | Mar 17 2008 | $1,000,000 | $375,000 | $625,000 | $0 | $8,000,000 | Retail properties | |
| Feb 05 2008 | Mar 21 2008 | $1,225,000 | $655,000 | $810,000 | $2,200,000 | $3,200,000 | Prefers NNN medical or medical related. Can add an additional $250,000 to bring total cash to $810,000. Prefers to end up with a 75/25 loan to equity ratio at higher sales price. Buyer looking for NNN Medical facilities with good stable income, in low risk geographic locations, with a good cap rate. | |
| Feb 08 2008 | Mar 24 2008 | $900,000 | $0 | $1,200,000 | $900,000 | $2,500,000 | Prefers long term lease and high cap rate. | |
| Feb 11 2008 | Mar 27 2008 | $878,000 | $0 | $878,000 | $750,000 | $1,000,000 | Triple NNN single tenant. Likes bank tenants, Jiffy Lube and Long John Silver! | |
| Feb 29 2008 | Apr 14 2008 | $5,000,000 | $3,000,000 | $2,000,000 | $2,000,000 | $5,000,000 | Seeking Triple A tenant, minimum 15 year true NNN lease in a desirable location. Minimum 7.00 CAP. | |
| Feb 29 2008 | Apr 14 2008 | $950,000 | $0 | $950,000 | $950,000 | $2,000,000 | 1031 Buyer seeking a NNN in the Southeast. Does not want a restaurant property. Minimum 10 years remaining on the lease is a must and prefers corporate signature. | |
| Mar 13 2008 | Apr 27 2008 | $1,100,000 | $0 | $1,100,000 | $800,000 | $1,500,000 | National tenet with minimum 20 year net lease. Seeking cash flow, security of the tenant, and leasable location should tenant leave. Absolute NNN in the Southeast. Likes tenants like AutoZone & O'Reilly's. No restaurants. | |
| Mar 31 2008 | May 15 2008 | $4,100,000 | $2,500,000 | $2,000,000 | $2,500,000 | $4,000,000 | Buyer seeking single tenant retail or single tenant office nationwide. | |
| Mar 31 2008 | May 15 2008 | $530,000 | $0 | $530,000 | $500,000 | $1,500,000 | Single tenant triple net long term lease with rent escalations. | |
| Apr 01 2008 | May 16 2008 | $140,000 | $100,000 | $40,000 | $140,000 | $200,000 | Apartment/Multifamily | |
| Apr 01 2008 | May 16 2008 | $2,000,000 | $0 | $2,000,000 | $0 | $4,000,000 | Replacement property that is triple net leased and will consider nationwide. | |
| Apr 01 2008 | May 16 2008 | $1,287,500 | $500,000 | $787,500 | $1,300,000 | $3,000,000 | 1031 Buyer in the market for another 1031 exchange. Would like to see a true cash on cash return of 8%+ . | |
| Apr 03 2008 | May 18 2008 | $3,100,000 | $1,800,000 | $2,200,000 | $0 | $0 | 1031 Buyer seeking multiple new Dollar General stores in good locations nationwide. The properties surrounding the stores need to be retail oriented and uses like used car lots, trailer parks, empty lots (unless there is a right to purchase the lot), etc. High CAP rate is of primary importance! | |
| Apr 09 2008 | May 24 2008 | $6,000,000 | $0 | $6,000,000 | $3,000,000 | $15,000,000 | 1031 Buyer has $6 million coming out on or before April 9, 2008. Will leverage 50-60% and wants a shopping center(s) in Texas. | |
| Apr 15 2008 | May 30 2008 | $3,900,000 | $900,000 | $2,500,000 | $0 | $0 | Buyer is seeking income producing Multi-family or Commercial office. | |
| Apr 15 2008 | May 30 2008 | $40,000,000 | $0 | $40,000,000 | $5,000,000 | $25,000,000 | Exchange Buyer in 45-day ID period / Buyer will be acquiring properties totaling $40M to $60M. Net-leased Industrial, $5M - $25M, Western States (primary or secondary markets), 7% cap or better, No flat leases, will consider shorter term leases BBB rated or better. | |
| Apr 16 2008 | May 31 2008 | $4,000,000 | $2,400,000 | $1,400,000 | $5,000,000 | $5,500,000 | Long term new NNN building with "A" or "B" tenant, minimum 7.00% CAP, and Nationwide. | |
| Apr 24 2008 | Jun 08 2008 | $6,000,000 | $0 | $6,000,000 | $6,000,000 | $20,000,000 | NNN single tenant lease with strong tenant. Looking Nationwide. | |
| Apr 25 2008 | Jun 09 2008 | $1,000,000 | $0 | $1,100,000 | $0 | $0 | Expecting potential offer for farm land held in a C corp. Researching methods for NNN and/or TIC. | |
| Apr 28 2008 | Jun 12 2008 | $1,100,000 | $600,000 | $450,000 | $450,000 | $2,000,000 | Commercial or retail property with a 7,00% CAP minimum. | |
| Apr 30 2008 | Jun 14 2008 | $490,000 | $170,000 | $320,000 | $500,000 | $1,000,000 | Seeking single tenant nationwide. Simply need strong tenant. | |
| May 01 2008 | Jun 15 2008 | $1,000,000 | $0 | $1,000,000 | $1,000,000 | $4,000,000 | 7-Elevens, fast-food restaurants, banks, drugstores | |
| May 01 2008 | Jun 15 2008 | $700,000 | $255,000 | $445,000 | $400,000 | $650,000 | Triple net leased property. | |
| May 15 2008 | Jun 29 2008 | $1,000,000 | $0 | $1,000,000 | $500,000 | $1,500,000 | Buyer receiving $1,000,000 in family estate cash and will be seeking to invest 100% of the cash into a mobile home park in either Pennsylvania, Florida, or other Southern States. | |
| May 23 2008 | Jul 07 2008 | $1,760,000 | $0 | $1,760,000 | $1,760,000 | $2,000,000 | Corporate owned stores or large franchisee guaranty. | |
| Jun 02 2008 | Jul 17 2008 | $1,300,000 | $450,000 | $1,000,000 | $1,500,000 | $3,000,000 | Self-storage facility in San Diego county | |
| Jun 15 2008 | Jul 30 2008 | $1,200,000 | $0 | $1,200,000 | $1,200,000 | $2,500,000 | Will consider small strip center or single tenant NNN buildings in medium to large cities in NC and SC . | |
| Jun 15 2008 | Jul 30 2008 | $4,200,000 | $2,000,000 | $1,000,000 | $2,000,000 | $5,000,000 | Update: Due to the low inventory of suitable product in California, this buyer has just instructed us to expand their search to Nationwide NNN product. Buyer also wants to cash out and leave $1 million for down on investment or, work with a zero cash flow property around $4 million.
Stand by offer in hand and this buyer is prepared to accept this offer on their downleg property. Seeking an immediate replacement upleg into either a single tenant drug store (like Walgreens, CVS, etc.) or into a medically-related property. They prefer NNN only and only in California! |
|
| Jun 16 2008 | Jul 31 2008 | $25,000,000 | $17,000,000 | $8,000,000 | $5,000,000 | $25,000,000 | QUALIFIED BUYER NEEDS ONE OR MORE PROPERTIES UP TO $25 MILLION TOTAL PURCHASE PRICE.
LOCATION: California, Salt Lake, Denver, Seattle, Portland, Phoenix, Scottsdale, Northern California preferred. TYPE: Medical office, Multi Unit Residential, Credit Retail, Multi-Tenant Office, Industrial PRICE: Below Replacement and reflecting market rate rents INVESTMENT REQUIREMENTS - TYPE A: UP TO $15M TOTAL PURCHASE PRICE MULTIPLE PROPERTIES OK a.. Medical / Dental Office, Multi-Tenant Industrial, Multi-Tenant Office, Credit Retail b.. Sufficient current revenue (not proforma) to support debt service at around 70-80% of purchase price. c.. Positive leverage on debt d.. Multiple tenancy. No single tenant exposure beyond 40% e.. No more than 40% rollover in next three years f.. Some lease-back/rent guaranty may be acceptable g.. Serviceable configuration, unit sizes and mix, parking ratio, good visibility, sufficient curb cuts and circulation INVESTMENT REQUIREMENTS - TYPE B: UP TO $25M TOTAL PURCHASE PRICE a.. Value-Add / Opportunity investment b.. Some holding revenue c.. IRR in mid teens or above d.. California, Salt Lake, Denver, Seattle, Portland, Phoenix, Scottsdale, Northern California preferred. |
|
| Jun 16 2008 | Jul 31 2008 | $1,900,000 | $1,300,000 | $600,000 | $1,900,000 | $2,400,000 | Self storage property with little or no deferred maintenance, high occupancy and high cash flow. | |
| Jun 30 2008 | Aug 14 2008 | $1,310,000 | $553,000 | $740,000 | $1,400,000 | $3,000,000 | Single NNN tenant with a minimum 8.00% CAP. Looking nationwide. | |
| Jun 30 2008 | Aug 14 2008 | $7,200,000 | $3,700,000 | $3,500,000 | $0 | $15,000,000 | Hotels or Motels in the Northeast. | |
| Jul 01 2008 | Aug 15 2008 | $3,200,000 | $0 | $3,200,000 | $2,900,000 | $3,400,000 | NNN single tenant restaurant | |
| Jul 25 2008 | Sep 08 2008 | $5,000,000 | $0 | $5,000,000 | $1,000,000 | $5,000,000 | Seeking nationwide single use triple net ground lease properties. | |
| Jul 31 2008 | Sep 14 2008 | $2,300,000 | $0 | $2,300,000 | $1,500,000 | $3,000,000 | Single Tenant NNN leased properties. Investment grade or strong franchisee, prefer eastern seaboard, minimum 6.00% CAP, need to name 3 possiblies by 25 of July and close within 4 1/2 mos later. Prepared to close all cash, however, will consider new financing and quotes from lenders familiar with the property. Will also consider existing, assumable non-recourse financing. | |
| Jul 31 2008 | Sep 14 2008 | $3,500,000 | $100,000 | $3,400,000 | $1,000,000 | $3,500,000 | Minimum 10 year lease NNN. Minimum 6.75% CAP. Will consider nationwide. | |
| Aug 01 2008 | Sep 15 2008 | $5,000,000 | $150,000 | $4,850,000 | $0 | $8,000,000 | 1031 Buyer seeking a CVS Pharmacy store. The buyer prefers the best CAP possible in their CVS replacment purchase. They are in contract to sell their downleg property for $5,000,0000 and will be netting $4,850,000 after transfer taxes. The buyer's downeg sale has non-refundable deposits, clean environmental. Estimated closing is early August or possibly sooner. | |
| Aug 08 2008 | Sep 22 2008 | $1,300,000 | $0 | $1,300,000 | $900,000 | $1,600,000 | Triple net at 7.75+ with min.15 year lease. | |
| Aug 08 2008 | Sep 22 2008 | $1,300,000 | $0 | $1,300,000 | $1,000,000 | $1,400,000 | Looking for a Single Tenant NNN with minimum 20 year lease, miminum 7.25 cap, new property, strong name or credit. Currently considering properties like Arby's, Mr. D's, and Taco Bell. Flexible on location, but not California or Florida. Prefers East coast states like SC, NC, AL, VA, etc. The prefers to stay all cash, however, will take on a small loan for the right property loan ($500k max) for the right property. | |
| Aug 22 2008 | Oct 06 2008 | $500,000 | $225,000 | $200,000 | $300,000 | $1,000,000 | Leased property with long term income and minimum 6.50 CAP. Will consider nationwide. | |