11 properties found in Montana

Property/Tenant Name Released Region Lease Type Property Type Industry Type Price PSF CAP Units
Mountain Property 10/08/2008 Northwest N/A Recreational Agricultural $1,300,000 $0 0.00% 1
Bowling & Casino 10/08/2008 Northwest N/A Business Business $1,500,000 $150 0.00% 1
Montana Land 10/08/2008 Northwest N/A Land Land $710,000 $0 0.00% 1
Montana BAR 10/08/2008 Northwest N/A Business Business $475,000 $101 0.00% 1
Montana Real Estate For Sale 10/08/2008 Northwest N/A Recreational Recreational $5,500,000 $2,750 0.00% 36
Montana Residential 09/19/2008 Northwest N/A Miscellaneous Residential $349,900 $167 0.00% 1
4-plex 07/02/2008 Northwest N/A Apartments Apartment - Multifamily $375,000 $99 7.00% 4
Montana Real Estate 02/19/2008 Northwest N/A Office Office $199,000 $59 5.70% 4
Lodge Property 12/29/2007 Northwest N/A Hotel Recreational $2,000,000 $500 4.40% 19
Golf Course 12/29/2007 Northwest N/A Golf Courses Golf Courses $5,000,000 $463 0.00% 1
PUD 12/29/2007 Northwest N/A Land Land $18,000,000 $0 0.00% 1